Restaurant Member Dues
Restaurant membership dues are based on combined gross annual sales (food and beverage) of all California locations.
Gross Annual Sales | Annual Dues |
---|---|
LESS THAN $749,999 | $485 |
$750,000 – $1,499,999 | $620 |
$1.5 MILLION – $2,999,999 | $835 |
$3 MILLION – $4,999,999 | $1,025 |
$5 MILLION – $6,999,999 | $1,400 |
$7 MILLION – $9,999,999 | $1,725 |
$10 MILLION – $12,999,999 | $2,155 |
$13 MILLION – $18 MILLION | $2,690 |
$18 MILLION + | $150 PER MILLION |
If you prefer to fill out our manual form, please fax or mail it in.